
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4971
Title: | 2-D eismic data interpretation of line tj89 - 604 of tajjal area Pakistan |
Authors: | Anjum, Muhammad Arslan |
Keywords: | Earth Sciences |
Issue Date: | 2012 |
Publisher: | Quaid-i-Azam University |
Series/Report no.: | Faculy of Natural Sciences; |
Abstract: | For the interpretation of the seismic line TJ89-604, FIVE reflectors were marked based on prominent reflections. These reflectors were after correlation with the stratigraphic column encountered in well TAJJAL-1, these were named as, Sui Main Limestone, Ranikot, Upper Goru, Lower Goru and Chiltan respectively. Initially time section was prepared, which was converted to depth section to give true subsurface picture. It shows a system of normal faults, due to overburden these faults were again reactivated and termed as growth faults. Iso-velocity contour map was generated to show lateral and vertical velocity variations in velocity. Time and depth contou |
URI: | http://hdl.handle.net/123456789/4971 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 1233.pdf | EAR 1233 | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.