
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhtar, Nosheen | - |
dc.date.accessioned | 2018-07-06T04:51:20Z | - |
dc.date.available | 2018-07-06T04:51:20Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5048 | - |
dc.description.abstract | For a number of years regional studies are in progress to understand the structural and tectonic features of different stratigraphic units of a basin. Ordinary Kriging, Trend Surface analysis and Universal Kriging techniques are used to analyze and model the topographic variations of sedimentary cover of Lower Indus Basin. The input data used for this process is formation top of 461 wells. Statistical analysis is carried out on the data to estimate variance and standard error between the generalized model surfaces. Surfaces of different formations are generated by using Ordinary Kriging, Trend surface analysis and Universal Kriging techniques. Ordinary Kriging gives more detail in terms of local variations while Universal Kriging provides the regional trend. Trend surface analysis uses polynomial regression of increasing order up to 3. Surfaces of high orders are generated to effectively account the variation in formation tops. But surfaces of high orders cannot be generated due to complex geometry problems. Initially Universal Kriging was selected as final technique on the bases of standard deviation and standard error value, but after some tests it was found that Ordinary Kriging along with a smoothing operator of very high order produces similar results. To compromise between localized and regional trends Ordinary Kriging along with smoothing kernel operator of 21*21 points. The Geostatistical grids are used to assemble a multilayer Digital Sub-Surface Model (DSSM) which can be used to generate columns and subsurface cross-sections within the area at any location within the geographic window. This can be useful in seismic interpretation of adjacent areas, establishing well control over a point and generation of correla | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University | en_US |
dc.relation.ispartofseries | Faculy of Natural Sciences; | - |
dc.subject | Earth Sciences | en_US |
dc.title | Geological Mapping of Lower Indus Basin using Geostatistical and Geophysical Techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 1488.pdf | EAR 1488 | 5.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.