
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbas, Zaheer | - |
dc.date.accessioned | 2019-04-03T11:10:50Z | - |
dc.date.available | 2019-04-03T11:10:50Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8103 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Economics | en_US |
dc.title | The effect of financial deveopment on economic growth, income distribution and poverty | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 423.pdf | ECO 423 | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.