
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Muhammad | - |
dc.date.accessioned | 2019-04-08T07:40:11Z | - |
dc.date.available | 2019-04-08T07:40:11Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8241 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Economics | en_US |
dc.title | Wheat Productivity, Efficiency and Sustainability: A Case Study of Faisalabad | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 540.pdf | ECO 540 | 5.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.