Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmood, Tariq | - |
dc.date.accessioned | 2019-04-09T10:08:30Z | - |
dc.date.available | 2019-04-09T10:08:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8327 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Economics | en_US |
dc.title | COMPARISON OF VOLATILITIES IN BILATERAL EXCHANGE RATES OF PAKISTAN WITH SELECTED COUNTRIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 754.pdf | ECO 754 | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.