
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shakeel, Muhammad | - |
dc.date.accessioned | 2019-04-15T04:36:08Z | - |
dc.date.available | 2019-04-15T04:36:08Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8376 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Economics | en_US |
dc.title | Energy consumption, trade and Gnp: A Case Study for 5 South Asian countries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO 659.pdf | ECO 659 | 6.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.