Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saleem, Muhammad | - |
dc.date.accessioned | 2017-04-28T13:54:50Z | - |
dc.date.available | 2017-04-28T13:54:50Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/962 | - |
dc.description.abstract | The present work is devoted to the spectroscopic studies of the lithium isotopes using a locally designed and fabricated atomic beam................................ | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.relation.ispartofseries | Faculty of Natural Sciences; Physics; | - |
dc.subject | Physics | en_US |
dc.title | Laser assisted isotopic studies using time of flight mass spectrometer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.